
Amstrad
6 models, 21 recorded sales.
Logo: Amstrad plc, Public domain, via Wikimedia Commons (Amstrad logo 1980s.svg). Trademark of its owner, shown for identification.
| Model | Sales | Average | Years |
|---|---|---|---|
| CPC 464 | 5 | €71 | 2014–2019 |
| CPC 464 PLUS | 2 | €115 | 2015–2026 |
| CPC 664 | 4 | €202 | 2015–2019 |
| CPC 6128 | 7 | €103 | 2015–2019 |
| PPC 512 | 1 | €90 | 2019 |
| PPC 640 | 2 | €83 | 2018–2019 |
Averages mix all conditions: open a model for the breakdown by condition and box.