
Atari
21 models, 51 recorded sales.
Logo: George Opperman (1935-1985), per source, Public domain, via Wikimedia Commons (Atari logo alt.svg). Trademark of its owner, shown for identification.
| Model | Sales | Average | Years |
|---|---|---|---|
| 5200 | 2 | €113 | 2015–2026 |
| Atari 65 XE | 1 | €54 | 2015 |
| Atari 400 | 4 | €147 | 2015–2016 |
| Atari 520 ST | 4 | €66 | 2014–2017 |
| Atari 600 XL | 1 | €71 | 2016 |
| Atari 800 | 2 | €120 | 2015 |
| Atari 800 XL | 1 | €70 | 2017 |
| Atari 1040 STf | 5 | €71 | 2015–2026 |
| Atari 2600 Heavy Sixer | — | — | |
| Atari Portfolio | 1 | €43 | 2015 |
| Atari Super Pong | 1 | €80 | 2017 |
| Atari VCS 2600 Darth Vader | 1 | €80 | 2015 |
| Atari VCS 2600 junior | 4 | €62 | 2015–2026 |
| Atari VCS 2600 Woody 4 keys | 1 | €81 | 2026 |
| Atari VCS 2600 Woody 6 keys | 1 | €110 | 2015 |
| Atari XE Game System | 2 | €137 | 2017–2026 |
| Falcon 030 | 13 | €822 | 2015–2019 |
| Lynx | 2 | €35 | 2015–2016 |
| Mega STE | 1 | €919 | 2017 |
| ST 260 | 3 | €108 | 2015–2017 |
| TT | 1 | €280 | 2015 |
Averages mix all conditions: open a model for the breakdown by condition and box.