
Apple
28 models, 104 recorded sales.
Logo: Rob Janoff, Public domain, via Wikimedia Commons (Apple Computer Logo rainbow.svg). Trademark of its owner, shown for identification.
| Model | Sales | Average | Years |
|---|---|---|---|
| APPLE 1 | 3 | €455,431 | 2014–2015 |
| Apple II Bell and Howell Black | 2 | €580 | 2017 |
| Apple II C | 12 | €369 | 2014–2019 |
| Apple II first serie, A2S1 | 3 | €2,607 | 2019–2022 |
| Apple II GS | 8 | €284 | 2015–2019 |
| Apple II Plus | 2 | €161 | 2017–2019 |
| Apple IIc LCD Flat Panel Display | 2 | €503 | 2017 |
| Apple IIe | 7 | €175 | 2015–2019 |
| Apple III | 4 | €554 | 2014–2017 |
| Apple iMac PowerPC G4 | 1 | €65 | 2016 |
| LISA (1) | — | — | |
| LISA (2) | 15 | €1,211 | 2014–2018 |
| Macintosh 128K | 10 | €715 | 2015–2019 |
| Macintosh 512K | 1 | €291 | 2015 |
| Macintosh Classic | 1 | €52 | 2017 |
| Macintosh Colour Classic | 2 | €208 | 2017–2019 |
| Macintosh II si | 1 | €40 | 2017 |
| Macintosh Plus 1MB | 7 | €137 | 2015–2026 |
| Macintosh Portable | 3 | €546 | 2015–2018 |
| Macintosh SE | 3 | €52 | 2016–2019 |
| Macintosh SE 30 | 3 | €136 | 2015–2018 |
| Macintosh SE FDHD | 1 | €121 | 2019 |
| Macintosh TAM | 4 | €855 | 2014–2017 |
| Newton Message Pad (H1000) | 1 | €381 | 2017 |
| Newton Messagepad 110 | 1 | €93 | 2015 |
| Newton Messagepad 120 | 1 | €42 | 2018 |
| Newton MessagePad 2000 | 1 | €53 | 2016 |
| PowerMac G4 Cube | 5 | €199 | 2015–2017 |
Averages mix all conditions: open a model for the breakdown by condition and box.