Apple LISA (2)
15 auction sales recorded, 2014–2018. Prices in euro, final bid, shipping excluded.
No photo yet
Working, good condition, typical price
€1,909average of 5 sales
Range €1,390 – €2,930. 0 of 5 with the original box.
All conditions: average €1,211, range €503 – €2,930.
By condition
Working, good condition
€1,909
5 sales · €1,390 – €2,930
Not working or untested
€879
9 sales · €503 – €1,443
Unknown condition
€704
1 sale
Sales over time
Working, goodWorking, poorNot working / untested
New old stockUnknownfilled = with original box
All recorded sales
| When | Condition | Box | Price |
|---|---|---|---|
| 2018 | Working, good condition | — | €2,930 |
| 2018 | Not working or untested | — | €671 |
| 2018 | Not working or untested | — | €1,443 |
| 2017 | Not working or untested | — | €915 |
| 2017 | Not working or untested | — | €503 |
| 2017 | Not working or untested | — | €671 |
| 2017 | Working, good condition | — | €1,450 |
| 2017 | Working, good condition | — | €1,525 |
| 2017 | Not working or untested | — | €762 |
| 2016 | Working, good condition | — | €2,252 |
| 2016 | Not working or untested | — | €1,365 |
| 2016 | Not working or untested | — | €795 |
| 2015 | Working, good condition | — | €1,390 |
| 2015 | Unknown condition | — | €704 |
| 2014 | Not working or untested | — | €790 |
How to read these numbers
Every price is the final bid of a public auction that actually closed with a sale, converted to euro at the exchange rate of that day and checked by a reviewer. Fixed-price sales, bundles and spare parts are left out.
Figures are averages of the recorded sales, so a model with few sales can swing from one year to the next: check the number of sales behind each figure. More on the method.